lagonlon
2 NH3| N2 (g) | + | 3 H2 (g) | ![]() |
2 NH3 (g) | ||
| Mula-mula | : | 40 | 80 | - | ||
| Terurai | : | 2 | 6 | 4 | ||
| Setimbang | : | 38 | 74 | 4 | ||
| mol gas N2 | = | 38 mol |
| mol gas H2 | = | 74 mol |
| mol gas NH3 | = | 4 mol |
| [N2] | = | mol gas N2 volume |
| = | 38 mol 2 liter | |
| = | 19 mol/liter | |
| [H2] | = | mol gas H2 volume |
| = | 74 mol 2 liter | |
| = | 37 mol/liter | |
| [NH3] | = | mol gas NH3 volume |
| = | 4 mol 2 liter | |
| = | 2 mol/liter | |
| KC | = | [NH3]2 [N2] [H2]3 |
| = | (2)2 (19) x (74)2 | |
| = | 0,0000385 |
www.lagonlon.com
|